Parade lineup
Here is the 2026 GM Financial Parade of Lights lineup, in the order each entry marches on Sunday, November 22. Switch to A to Z or search for a name to find your group’s number.
Planning your trip? See Getting Here and the street closure list.
102 entries
| No. | Entry |
|---|---|
| 0.0 | Fort Worth Mounted Patrol |
| 0.01 | GM Financial Parade of Lights Start Banner |
| 1 | GM Financial Official Pace Car |
| 2 | Arlington Heights High School |
| 3 | Arlington Heights High School Stingerettes and Cheer |
| 4 | Grand Marshal - Kyle Birch |
| 5 | Ballet Folklorico De Fort Worth |
| 6 | Knights of Columbus 10930 |
| 7 | Circle L 5 Riding Club |
| 8 | Pure International Pageants |
| 9 | Vigor Active |
| 10 | Tarrant County Commissioners Court |
| 11 | Tarrant County Sheriff's Posse |
| 12 | Western Hills High School Band - POOPER SCOOPERS |
| 13 | North Side High School |
| 14 | City of Fort Worth TPW |
| 15 | Babes Chicken Dinner House |
| 16 | Tarleton State University |
| 17 | Tarleton State University |
| 18 | St. George Catholic Church & School |
| 19 | ClearWater Plumbers |
| 20 | SS22 |
| 21 | Texas Disaster Response Pool |
| 22 | Polytechnic High School |
| 23 | Spirit Lab |
| 24 | Love that Door |
| 25 | Texas A&M Fort Worth at the Switchyard Innovation District |
| 26 | Longhorn Council, Scouting America |
| 27 | Cristo Rey Fort Worth College Prep |
| 28 | Councilmembers Crain, Flores, and Hall hosted by Karen & Larry Anfin |
| 29 | Miss Fort Worth Org |
| 30 | Keep Fort Worth Beautiful |
| 31 | UTA West |
| 32 | Fort Worth Independent School District |
| 33 | Arrow Personnel |
| 34 | Blue Raider Youth Association |
| 35 | Southwest High School |
| 36 | Big Bird Sponsored by Dr. Marie A. Holliday & Adair Eyewear |
| 37 | Fort Worth Animal Care and Control |
| 38 | East Fort Worth Community Jazz Band |
| 39 | Fort Worth Hispanic Chamber of Commerce |
| 40 | 92.1 HANK FM |
| 41 | Prosperity Tax Group DFW |
| 42 | Studio 80 |
| 43 | New Heights Adult High School |
| 44 | 95.9 THE RANCH |
| 45 | Meals On Wheels Inc., of Tarrant County |
| 46 | Crowley Football Association |
| 47 | Crowley High School Mighty Eagle Band |
| 48 | Crowley High School |
| 49 | TCU Frog Horn |
| 50 | Texas Christian University |
| 51 | Moslah Shriners Bedouins |
| 52 | Moslah Shriners Car-Vetts |
| 53 | Fort Worth TAXES |
| 54 | Big Brothers Big Sisters |
| 55 | Fort Worth Model "A" Ford Club |
| 56 | North Side High Legacy Foundation |
| 57 | O.D. Wyatt High School |
| 58 | Unity Unlimited |
| 59 | Fort Worth Police Department |
| 60 | Deliverance Ministry & Healing Center USA International |
| 61 | Texas Girls Choir |
| 62 | Artes de la Rosa |
| 63 | Texas Glammas |
| 64 | Benbrook High School |
| 65 | Fort Worth Bicycle Association |
| 66 | Councilman Chris Nettles |
| 67 | Sweet Dreams CC |
| 68 | Sweet Dreams CC |
| 69 | Young Marines (Tarrant, Crowley, Denton, and Lone Star Units) |
| 70 | Jeep Girl Mafia |
| 71 | Ornaments Sponsored by Thomas J Henry Law |
| 72 | Sabine Jarvis Youth Association |
| 73 | Gypsy Soul |
| 74 | Western Hills High School Band |
| 75 | Zimmerer Kubota & Equipment |
| 76 | Alcon |
| 77 | Amax Insurance |
| 78 | ILTexas Keller-Saginaw HS MCJROTC |
| 79 | Trinity Metro |
| 80 | Uplift Atlas Cheer and Drill Team |
| 81 | Harmony School of Innovation Fort Worth |
| 81.1 | BANNER |
| 82 | General Motors Insurance Presents Zak Mirz |
| 83 | DeLorean Owners Association |
| 84 | Eastern Hills High School |
| 85 | Pure Grinch |
| 86 | Brown Girls Do Ballet |
| 88 | Dinosaur Land Children's Museum |
| 89 | All Star Dance Academy Competition Team |
| 90 | Fort Worth Firefighters Museum |
| 91 | North Crowley High School Mighty Panther Band |
| 92 | North Crowley High School Cheer |
| 93 | Gulf Highway Equipment |
| 94 | IDEA Southest College Prep Cheer Team |
| 95 | City of Fort Worth - Fire Engine #1 |
| 96 | Fort Worth Police Department Code Blue |
| 97 | North Side High School Cheer |
| 98 | North Side High School Mariachi Band |
| 98.1 | SANTA BANNER |
| 99 | Santa & Mrs. Claus presented by Downtown Fort Worth Initiatives, Inc. |
